Bottom

Mumbai Starline Result Chart

Date 10:30 AM 11:30 AM 12:30 PM 01:30 PM 02:30 PM 03:30 PM 04:30 PM 05:30 PM 06:30 PM 07:30 PM 08:30 PM 09:30 PM 10:30 PM
-0001-11-30 ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-*
2025-09-01 345-2 678-1 178-6 590-4 679-2 778-2 340-7 550-0 379-9 178-6 134-8 334-0 789-4
2025-09-02 147-2 345-2 235-0 340-7 347-4 223-7 560-1 890-7 670-3 236-1 149-4 268-6 370-0
2025-09-03 479-0 230-5 789-4 359-7 279-8 156-2 400-4 450-9 378-8 169-6 224-8 266-4 169-6
2025-09-04 220-4 169-6 890-7 448-6 780-5 379-9 569-0 268-6 680-4 448-6 120-3 689-3 336-2
2025-09-05 556-6 690-5 450-9 378-8 568-9 900-9 788-3 340-7 357-5 678-1 359-7 130-4 670-3
2025-09-06 247-3 269-7 239-4 336-2 880-6 366-5 569-0 120-3 678-1 348-5 237-2 900-9 670-3
2025-09-07 134-8 348-5 900-9 347-4 679-2 334-0 670-3 278-7 234-9 134-8 330-6 220-4 556-6
2025-09-08 127-0 890-7 560-1 179-7 220-4 460-0 344-1 569-0 334-0 237-2 770-4 259-6 689-3
2025-09-09 170-8 112-4 300-3 378-8 779-3 450-9 789-4 167-4 138-2 340-7 560-1 178-6 136-0
2025-09-10 145-0 880-6 270-9 339-5 560-1 789-4 456-5 127-0 348-5 778-2 346-3 223-7 190-0
2025-09-11 135-9 237-2 236-1 770-4 566-7 120-3 450-9 280-0 135-9 299-0 250-7 334-0 678-1
2025-09-12 336-2 230-5 237-2 134-8 789-4 560-1 235-0 114-6 129-2 670-3 446-4 336-2 899-6
2025-09-13 123-6 577-9 145-0 688-2 780-5 467-7 340-7 347-4 459-8 600-6 124-7 670-3 660-2
2025-09-14 268-6 235-0 348-5 900-9 459-8 348-5 478-9 678-1 800-8 278-7 789-4 468-8 568-9
2025-09-15 177-5 347-4 556-6 779-3 235-0 789-4 789-4 278-7 137-1 145-0 377-7 600-6 233-8
2025-09-16 268-6 889-5 559-9 390-2 890-7 225-9 340-7 559-9 789-4 235-0 567-8 900-9 150-6
2025-09-17 558-8 244-0 220-4 557-7 699-4 114-6 348-5 890-7 660-2 567-8 445-3 400-4 358-6
2025-09-18 789-4 890-7 116-8 123-6 237-2 890-7 567-8 678-1 140-5 369-8 779-3 114-6 134-8
2025-09-19 568-9 348-5 358-6 237-2 115-7 770-4 456-5 880-6 556-6 255-2 227-1 ***-* 445-3
2025-09-20 458-7 366-5 246-2 236-1 789-4 149-4 247-3 378-8 770-4 145-0 468-8 457-6 450-9
2025-09-21 228-2 660-2 880-6 348-5 128-1 457-6 379-9 348-5 114-6 890-7 128-1 556-6 670-3
2025-09-22 233-8 479-0 128-1 880-6 467-7 236-1 127-0 700-7 348-5 379-9 169-6 556-6 557-7
2025-09-23 ***-* 780-5 346-3 780-5 236-1 170-8 347-4 225-9 660-2 558-8 337-3 ***-* ***-*
2025-09-25 ***-* 148-3 456-5 346-3 366-5 357-5 257-4 266-4 ***-* ***-* ***-* ***-* ***-*
2025-09-28 678-1 778-2 134-8 345-2 567-8 246-2 157-3 247-3 456-5 357-5 356-4 ***-* ***-*
2025-09-29 467-7 245-1 245-1 679-2 178-6 356-4 456-5 356-4 799-5 245-1 288-8 245-1 456-5
2025-09-30 678-1 245-1 257-4 457-6 890-7 466-6 248-4 366-5 256-3 678-1 367-6 257-4 359-7
2025-10-01 368-7 467-7 367-6 146-1 257-4 578-0 148-3 788-3 345-2 134-8 566-7 345-2 246-2
2025-10-02 467-7 578-0 678-1 146-1 357-5 147-2 678-1 268-6 577-9 567-8 578-0 346-3 ***-*
2025-10-03 678-1 135-9 467-7 356-4 679-2 578-0 677-0 467-7 268-6 678-1 246-2 680-4 347-4
2025-10-04 356-4 678-1 467-7 346-3 467-7 678-1 257-4 567-8 678-1 267-5 677-0 456-5 146-1
2025-10-05 568-9 457-6 677-0 466-6 467-7 355-3 577-9 567-8 146-1 578-0 345-2 256-3 246-2
2025-10-06 457-6 567-8 579-1 678-1 677-0 788-3 568-9 356-4 368-7 688-2 689-3 579-1 146-1
2025-10-07 567-8 567-8 146-1 346-3 568-9 678-1 457-6 678-1 467-7 146-1 567-8 256-3 356-4
2025-10-08 567-8 356-4 678-1 900-9 678-1 356-4 578-0 357-5 680-4 456-5 257-4 567-8 246-2
2025-10-09 899-6 146-1 356-4 256-3 456-5 567-8 356-4 456-5 357-5 134-8 466-6 145-0 567-8
2025-10-10 578-0 245-1 157-3 568-9 556-6 578-0 688-2 257-4 346-3 678-1 357-5 677-0 456-5
2025-10-11 678-1 356-4 346-3 789-4 200-2 667-9 345-2 146-1 256-3 157-3 579-1 578-0 356-4
2025-10-12 345-2 567-8 345-2 145-0 568-9 345-2 245-1 467-7 678-1 678-1 134-8 456-5 678-1
2025-10-13 245-1 678-1 456-5 268-6 566-7 677-0 678-1 245-1 245-1 146-1 134-8 257-4 367-6
2025-10-14 367-6 257-4 568-9 145-0 678-1 457-6 678-1 567-8 357-5 237-2 357-5 146-1 468-8
2025-10-15 346-3 668-0 679-2 467-7 578-0 368-7 568-9 567-8 146-1 456-5 345-2 257-4 146-1
2025-10-16 356-4 567-8 146-1 456-5 220-4 357-5 678-1 146-1 667-9 446-4 567-8 345-2 146-1
2025-10-17 356-4 567-8 356-4 567-8 478-9 359-7 356-4 357-5 567-8 356-4 357-5 235-0 356-4
2025-10-18 136-0 467-7 356-4 567-8 678-1 578-0 345-2 567-8 789-4 245-1 256-3 246-2 466-6
2025-10-19 257-4 467-7 356-4 667-9 578-0 456-5 257-4 457-6 145-0 356-4 568-9 356-4 246-2
2025-10-20 456-5 578-0 467-7 246-2 689-3 146-1 467-7 136-0 457-6 167-4 467-7 268-6 246-2
2025-10-21 134-8 346-3 688-2 346-3 356-4 246-2 680-4 346-3 689-3 246-2 567-8 146-1 234-9
2025-10-22 356-4 246-2 246-2 567-8 356-4 235-0 156-2 246-2 688-2 568-9 134-8 456-5 678-1
2025-10-23 567-8 145-0 234-9 567-8 256-3 168-5 245-1 245-1 147-2 234-9 145-0 ***-* ***-*
2025-10-24 356-4 245-1 234-9 146-1 135-9 457-6 568-9 146-1 356-4 246-2 245-1 567-8 247-3
2025-10-25 468-8 679-2 346-3 245-1 146-1 246-2 567-8 567-8 457-6 245-1 234-9 134-8 245-1
2025-10-26 246-2 578-0 466-6 134-8 246-2 256-3 668-0 678-1 113-5 245-1 467-7 345-2 467-7
2025-10-27 568-9 356-4 134-8 356-4 258-5 567-8 246-2 567-8 456-5 467-7 346-3 256-3 467-7
2025-10-28 446-4 556-6 677-0 256-3 456-5 567-8 147-2 356-4 668-0 456-5 568-9 168-5 457-6
2025-10-29 245-1 238-3 356-4 145-0 456-5 135-9 677-0 456-5 456-5 346-3 137-1 246-2 345-2
2025-10-30 256-3 457-6 567-8 147-2 567-8 356-4 345-2 456-5 136-0 456-5 346-3 ***-* ***-*
2025-10-31 234-9 356-4 235-0 567-8 147-2 567-8 135-9 346-3 467-7 578-0 246-2 567-8 678-1
2025-11-01 356-4 567-8 245-1 456-5 169-6 668-0 235-0 345-2 467-7 467-7 568-9 356-4 567-8
2025-11-02 345-2 456-5 456-5 456-5 457-6 456-5 456-5 567-8 135-9 456-5 135-9 456-5 189-8
2025-11-03 456-5 568-9 346-3 134-8 346-3 356-4 357-5 568-9 146-1 345-2 236-1 467-7 234-9
2025-11-04 246-2 566-7 245-1 146-1 238-3 145-0 457-6 345-2 567-8 445-3 245-1 245-1 567-8
2025-11-05 245-1 256-3 245-1 146-1 456-5 134-8 456-5 135-9 456-5 ***-* ***-* ***-* ***-*
2025-11-06 345-2 256-3 235-0 567-8 146-1 345-2 146-1 456-5 467-7 134-8 345-2 246-2 346-3
2025-11-07 356-4 345-2 156-2 234-9 467-7 245-1 455-4 356-4 145-0 358-6 667-9 457-6 234-9
2025-11-09 245-1 367-6 357-5 568-9 457-6 568-9 134-8 245-1 346-3 247-3 567-8 678-1 ***-*
2025-11-10 346-3 356-4 335-1 146-1 556-6 245-1 146-1 478-9 246-2 246-2 567-8 556-6 346-3
2025-11-11 345-2 679-2 146-1 567-8 246-2 245-1 245-1 456-5 135-9 256-3 457-6 246-2 146-1
2025-11-12 457-6 256-3 566-7 246-2 257-4 146-1 557-7 457-6 468-8 245-1 466-6 567-8 456-5
2025-11-13 667-9 235-0 456-5 135-9 345-2 456-5 245-1 567-8 156-2 256-3 235-0 134-8 456-5
2025-11-14 456-5 246-2 246-2 245-1 246-2 235-0 567-8 145-0 456-5 345-2 456-5 135-9 346-3
2025-11-15 457-6 356-4 235-0 146-1 568-9 256-3 135-9 357-5 245-1 134-8 457-6 246-2 ***-*
2025-11-16 245-1 356-4 268-6 256-3 356-4 256-3 134-8 356-4 667-9 357-5 124-7 256-3 245-1
2025-11-17 146-1 456-5 346-3 567-8 356-4 135-9 467-7 245-1 567-8 456-5 345-2 456-5 356-4
2025-11-18 356-4 245-1 456-5 557-7 456-5 245-1 467-7 567-8 246-2 234-9 345-2 456-5 246-2
2025-11-19 356-4 456-5 346-3 346-3 345-2 134-8 134-8 456-5 246-2 456-5 134-8 456-5 134-8
2025-11-20 567-8 256-3 135-9 457-6 557-7 568-9 345-2 456-5 356-4 566-7 267-5 346-3 345-2
2025-11-21 456-5 245-1 678-1 244-0 245-1 346-3 246-2 367-6 467-7 156-2 ***-* ***-* ***-*
2025-11-24 245-1 133-7 567-8 345-2 356-4 246-2 235-0 245-1 234-9 134-8 346-3 135-9 567-8
2025-11-25 467-7 235-0 456-5 346-3 135-9 356-4 456-5 466-6 245-1 345-2 245-1 134-8 568-9
2025-11-26 222-6 567-8 256-3 134-8 355-3 345-2 134-8 345-2 556-6 ***-* ***-* ***-* ***-*
2025-11-27 245-1 246-2 346-3 235-0 445-3 357-5 345-2 356-4 345-2 135-9 567-8 456-5 567-8
2025-11-28 456-5 134-8 346-3 267-5 135-9 345-2 124-7 346-3 456-5 245-1 134-8 245-1 567-8
2025-11-29 456-5 567-8 234-9 668-0 246-2 677-0 346-3 134-8 345-2 568-9 456-5 123-6 345-2
2025-11-30 245-1 567-8 446-4 145-0 456-5 134-8 245-1 667-9 346-3 567-8 ***-* ***-* ***-*
2025-12-01 345-2 345-2 456-5 124-7 456-5 456-5 345-2 345-2 345-2 134-8 345-2 245-1 345-2
2025-12-02 457-6 345-2 578-0 346-3 678-1 267-5 346-3 356-4 245-1 245-1 234-9 345-2 345-2
2025-12-03 456-5 355-3 456-5 345-2 345-2 456-5 135-9 123-6 456-5 135-9 457-6 357-5 345-2
2025-12-04 345-2 456-5 567-8 456-5 567-8 ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-*
2025-12-05 234-9 456-5 457-6 ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-*
2025-12-06 566-7 345-2 345-2 136-0 256-3 345-2 467-7 678-1 ***-* ***-* ***-* ***-* ***-*
2025-12-07 346-3 567-8 345-2 357-5 456-5 345-2 567-8 567-8 167-4 345-2 ***-* ***-* ***-*
2025-12-08 456-5 245-1 567-8 245-1 356-4 345-2 235-0 346-3 146-1 256-3 677-0 ***-* ***-*
2025-12-09 134-8 556-6 135-9 456-5 567-8 345-2 256-3 345-2 123-6 345-2 456-5 245-1 456-5
2025-12-10 235-0 566-7 345-2 234-9 456-5 145-0 346-3 345-2 456-5 345-2 345-2 246-2 ***-*
2025-12-11 346-3 345-2 567-8 567-8 456-5 456-5 170-8 124-7 245-1 345-2 234-9 134-8 345-2
2025-12-12 234-9 245-1 345-2 134-8 456-5 345-2 345-2 345-2 567-8 455-4 134-8 345-2 567-8
2025-12-13 466-6 250-7 245-1 123-6 124-7 356-4 456-5 345-2 458-7 244-0 ***-* ***-* ***-*
2025-12-14 245-1 556-6 356-4 566-7 355-3 688-2 245-1 234-9 ***-* ***-* ***-* ***-* ***-*
2025-12-15 347-4 356-4 667-9 356-4 456-5 235-0 578-0 135-9 456-5 355-3 455-4 ***-* ***-*
2025-12-16 245-1 456-5 357-5 145-0 345-2 246-2 677-0 456-5 677-0 457-6 346-3 156-2 ***-*
2025-12-17 134-8 467-7 134-8 457-6 667-9 345-2 145-0 456-5 456-5 ***-* ***-* ***-* ***-*
2025-12-18 346-3 456-5 228-2 668-0 456-5 346-3 345-2 566-7 134-8 455-4 345-2 235-0 456-5
2025-12-19 245-1 456-5 345-2 356-4 346-3 457-6 667-9 345-2 135-9 145-0 456-5 456-5 124-7
2025-12-20 267-5 678-1 136-0 245-1 245-1 245-1 346-3 345-2 567-8 ***-* ***-* ***-* ***-*
2025-12-21 345-2 567-8 144-9 356-4 356-4 346-3 556-6 366-5 899-6 345-2 456-5 ***-* ***-*
2025-12-22 456-5 346-3 678-1 346-3 678-1 455-4 347-4 345-2 567-8 578-0 356-4 567-8 346-3
2025-12-23 456-5 346-3 578-0 246-2 167-4 257-4 355-3 456-5 567-8 234-9 467-7 345-2 ***-*
2025-12-24 246-2 567-8 256-3 245-1 345-2 456-5 678-1 567-8 345-2 578-0 345-2 678-1 ***-*
2025-12-27 355-3 456-5 135-9 556-6 456-5 346-3 567-8 134-8 678-1 345-2 579-1 246-2 ***-*
2025-12-31 245-1 456-5 457-6 347-4 345-2 346-3 466-6 457-6 346-3 246-2 568-9 245-1 567-8
2026-01-01 567-8 235-0 667-9 346-3 133-7 346-3 234-9 247-3 356-4 136-0 124-7 256-3 236-1
2026-01-02 134-8 567-8 567-8 135-9 456-5 567-8 578-0 346-3 679-2 255-2 456-5 235-0 134-8
2026-01-03 456-5 356-4 268-6 146-1 678-1 245-1 678-1 134-8 468-8 235-0 245-1 235-0 245-1
2026-01-04 345-2 456-5 134-8 567-8 457-6 345-2 145-0 567-8 467-7 257-4 258-5 246-2 135-9
2026-01-05 356-4 135-9 567-8 134-8 456-5 678-1 146-1 678-1 457-6 134-8 567-8 356-4 679-2
2026-01-06 356-4 678-1 678-1 356-4 245-1 577-9 567-8 345-2 566-7 144-9 566-7 245-1 345-2
2026-01-07 245-1 577-9 579-1 157-3 456-5 145-0 578-0 568-9 677-0 678-1 227-1 245-1 367-6
2026-01-08 456-5 137-1 234-9 133-7 667-9 133-7 256-3 567-8 567-8 678-1 123-6 145-0 568-9
2026-01-09 556-6 355-3 356-4 578-0 345-2 678-1 246-2 678-1 346-3 567-8 456-5 234-9 557-7
2026-01-10 678-1 678-1 134-8 345-2 567-8 356-4 466-6 678-1 567-8 456-5 567-8 234-9 566-7
2026-01-11 356-4 456-5 245-1 567-8 256-3 577-9 245-1 677-0 567-8 134-8 567-8 234-9 456-5
2026-01-12 667-9 789-4 677-0 458-7 267-5 134-8 234-9 677-0 ***-* ***-* ***-* ***-* ***-*
2026-01-13 346-3 357-5 668-0 233-8 245-1 567-8 567-8 345-2 134-8 567-8 134-8 456-5 234-9
2026-01-14 566-7 246-2 567-8 134-8 136-0 246-2 677-0 667-9 146-1 356-4 245-1 134-8 234-9
2026-01-15 356-4 234-9 567-8 245-1 156-2 234-9 344-1 567-8 366-5 ***-* ***-* ***-* ***-*
2026-01-16 244-0 245-1 355-3 133-7 356-4 345-2 357-5 445-3 145-0 245-1 456-5 123-6 245-1
2026-01-17 245-1 455-4 556-6 356-4 267-5 233-8 456-5 456-5 234-9 667-9 256-3 267-5 245-1
2026-01-18 345-2 356-4 133-7 245-1 234-9 567-8 799-5 356-4 456-5 346-3 134-8 567-8 244-0
2026-01-19 456-5 233-8 246-2 467-7 135-9 467-7 234-9 468-8 345-2 155-1 566-7 346-3 245-1
2026-01-20 256-3 345-2 145-0 456-5 245-1 245-1 346-3 124-7 456-5 234-9 137-1 244-0 145-0
2026-01-21 234-9 455-4 245-1 456-5 245-1 234-9 456-5 344-1 245-1 346-3 345-2 345-2 246-2
2026-01-22 245-1 456-5 456-5 224-8 355-3 345-2 133-7 356-4 577-9 345-2 456-5 245-1 345-2
2026-01-23 245-1 568-9 456-5 346-3 567-8 234-9 145-0 557-7 567-8 246-2 134-8 245-1 244-0
2026-01-24 356-4 467-7 234-9 356-4 456-5 145-0 345-2 145-0 345-2 245-1 234-9 456-5 234-9
2026-01-25 356-4 245-1 677-0 256-3 245-1 467-7 456-5 246-2 456-5 245-1 ***-* ***-* ***-*
2026-01-26 125-8 567-8 135-9 577-9 688-2 345-2 356-4 256-3 256-3 345-2 ***-* ***-* ***-*
2026-01-27 567-8 147-2 277-6 234-9 688-2 356-4 356-4 567-8 ***-* ***-* ***-* ***-* ***-*
2026-01-28 234-9 567-8 567-8 356-4 246-2 346-3 568-9 145-0 456-5 456-5 ***-* ***-* ***-*
2026-01-29 456-5 446-4 677-0 456-5 245-1 345-2 257-4 567-8 ***-* ***-* ***-* ***-* ***-*
2026-01-30 244-0 245-1 456-5 344-1 456-5 133-7 345-2 345-2 568-9 356-4 135-9 677-0 344-1
2026-01-31 345-2 467-7 467-7 346-3 467-7 356-4 567-8 256-3 ***-* ***-* ***-* ***-* ***-*
2026-02-01 356-4 245-1 357-5 456-5 567-8 345-2 577-9 356-4 588-1 ***-* ***-* ***-* ***-*
2026-02-02 467-7 577-9 456-5 345-2 356-4 467-7 356-4 135-9 678-1 ***-* ***-* ***-* ***-*
2026-02-04 466-6 257-4 257-4 ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-*
2026-02-06 357-5 ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-*
Top

Viewing This internet site is on Your Own Risk. All the knowledge Shown on internet site relies on discipline and pseudoscience for data functions. All information Collected for web. We tend to don't seem to be associated with any extralegal Matka Business or Gamblers. We tend to Warn you That Matka Gambling in Your Country is additionally illegal or extralegal. We tend to don't seem to be responsible for Any problems or Scam. We tend to Respect All Country Rules/Laws. If You Not believe Our internet site Disclaimer. Please Quit Our internet site directly. Copying/Promoting/Publishing Any of Our Content in Any quite Media or different supply is unlawful and Against Law.

Refresh Download Now