Bottom

Kalyan Starline Result Chart

Date 10:00 AM 11:00 AM 12:00 PM 01:00 PM 02:00 PM 03:00 PM 04:00 PM 05:00 PM 06:00 PM 07:00 PM 08:00 PM 09:00 PM 10:00 PM
-0001-11-30 ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-*
2025-09-01 334-0 445-3 700-7 560-1 239-4 557-7 890-7 125-8 466-6 136-0 670-3 457-6 368-7
2025-09-02 239-4 560-1 670-3 670-3 349-6 890-7 233-8 147-2 670-3 124-7 149-4 235-0 111-3
2025-09-03 567-8 780-5 780-5 347-4 560-1 900-9 259-6 369-8 230-5 568-9 149-4 789-4 267-5
2025-09-04 230-5 357-5 235-0 236-1 900-9 357-5 550-0 278-7 149-4 450-9 670-3 123-6 700-7
2025-09-05 400-4 236-1 369-8 230-5 345-2 268-6 789-4 223-7 400-4 124-7 300-3 459-8 347-4
2025-09-06 560-1 237-2 560-1 300-3 400-4 238-3 112-4 167-4 457-6 129-2 348-5 237-2 890-7
2025-09-07 789-4 230-5 340-7 167-4 239-4 349-6 230-5 780-5 129-2 134-8 670-3 450-9 700-7
2025-09-08 450-9 112-4 560-1 700-7 456-5 330-6 236-1 700-7 177-5 233-8 770-4 556-6 347-4
2025-09-09 560-1 234-9 257-4 670-3 347-4 378-8 660-2 550-0 556-6 235-0 158-4 123-6 345-2
2025-09-10 479-0 589-2 230-5 550-0 366-5 127-0 880-6 380-1 450-9 560-1 340-7 789-4 235-0
2025-09-11 457-6 780-5 449-7 123-6 237-2 689-3 556-6 489-1 670-3 667-9 145-0 346-3 123-6
2025-09-12 450-9 238-3 780-5 670-3 260-8 467-7 480-2 158-4 117-9 123-6 450-9 223-7 600-6
2025-09-13 134-8 456-5 560-1 145-0 467-7 567-8 345-2 357-5 567-8 678-1 789-4 670-3 345-2
2025-09-14 446-4 679-2 450-9 670-3 236-1 789-4 789-4 237-2 138-2 789-4 560-1 134-8 400-4
2025-09-15 560-1 678-1 455-4 400-4 455-4 340-7 678-1 456-5 679-2 560-1 137-1 789-4 245-1
2025-09-16 455-4 123-6 780-5 566-7 660-2 400-4 367-6 700-7 120-3 440-8 224-8 789-4 348-5
2025-09-17 137-1 446-4 670-3 450-9 180-9 560-1 447-5 239-4 450-9 456-5 358-6 238-3 290-1
2025-09-18 450-9 567-8 450-9 780-5 235-0 378-8 447-5 457-6 340-7 890-7 568-9 177-5 267-5
2025-09-19 458-7 890-7 268-6 456-5 450-9 889-5 700-7 230-5 450-9 235-0 336-2 145-0 336-2
2025-09-20 340-7 569-0 780-5 358-6 138-2 115-7 349-6 258-5 468-8 450-9 236-1 367-6 559-9
2025-09-21 256-3 267-5 123-6 248-4 700-7 135-9 378-8 236-1 340-7 567-8 560-1 680-4 347-4
2025-09-22 128-1 559-9 238-3 590-4 890-7 468-8 100-1 235-0 660-2 560-1 890-7 500-5 468-8
2025-09-23 369-8 347-4 560-1 570-2 239-4 556-6 468-8 900-9 167-4 234-9 347-4 114-6 780-5
2025-09-25 244-0 457-6 589-2 346-3 567-8 345-2 368-7 677-0 256-3 346-3 146-1 ***-* ***-*
2025-09-28 234-9 466-6 456-5 346-3 257-4 467-7 678-1 466-6 267-5 256-3 356-4 ***-* ***-*
2025-09-29 245-1 234-9 466-6 567-8 456-5 578-0 345-2 356-4 788-3 145-0 389-0 467-7 356-4
2025-09-30 245-1 356-4 246-2 278-7 346-3 578-0 256-3 266-4 346-3 244-0 135-9 578-0 677-0
2025-10-01 245-1 145-0 257-4 257-4 267-5 235-0 367-6 267-5 677-0 345-2 234-9 567-8 578-0
2025-10-02 234-9 246-2 567-8 468-8 156-2 246-2 245-1 256-3 256-3 245-1 789-4 168-5 ***-*
2025-10-03 134-8 247-3 677-0 147-2 678-1 257-4 256-3 257-4 257-4 247-3 569-0 678-1 256-3
2025-10-04 135-9 257-4 358-6 267-5 137-1 234-9 578-0 134-8 247-3 146-1 677-0 679-2 668-0
2025-10-05 145-0 228-2 367-6 245-1 247-3 256-3 467-7 357-5 570-2 367-6 567-8 566-7 567-8
2025-10-06 567-8 138-2 333-9 356-4 567-8 257-4 246-2 367-6 567-8 136-0 567-8 558-8 678-1
2025-10-07 234-9 567-8 246-2 567-8 346-3 357-5 346-3 137-1 256-3 567-8 345-2 578-0 148-3
2025-10-08 246-2 245-1 245-1 257-4 257-4 257-4 137-1 468-8 345-2 467-7 357-5 678-1 678-1
2025-10-09 245-1 246-2 900-9 356-4 267-5 567-8 147-2 245-1 356-4 225-9 667-9 457-6 257-4
2025-10-10 147-2 246-2 678-1 356-4 136-0 245-1 578-0 145-0 245-1 456-5 567-8 245-1 345-2
2025-10-11 246-2 246-2 145-0 457-6 346-3 134-8 668-0 256-3 235-0 234-9 233-8 457-6 678-1
2025-10-12 245-1 567-8 134-8 345-2 568-9 134-8 245-1 146-1 136-0 246-2 235-0 358-6 678-1
2025-10-13 134-8 256-3 135-9 246-2 245-1 245-1 248-4 156-2 267-5 345-2 678-1 567-8 677-0
2025-10-14 247-3 467-7 246-2 678-1 267-5 145-0 257-4 145-0 145-0 267-5 146-1 357-5 457-6
2025-10-15 133-7 456-5 245-1 134-8 135-9 147-2 135-9 146-1 357-5 146-1 244-0 568-9 567-8
2025-10-16 135-9 356-4 345-2 345-2 467-7 235-0 356-4 457-6 346-3 136-0 234-9 456-5 134-8
2025-10-17 135-9 146-1 135-9 346-3 246-2 246-2 235-0 245-1 567-8 234-9 457-6 357-5 678-1
2025-10-18 234-9 567-8 135-9 146-1 356-4 135-9 234-9 345-2 356-4 135-9 456-5 246-2 567-8
2025-10-19 356-4 345-2 134-8 256-3 467-7 346-3 145-0 235-0 568-9 246-2 467-7 147-2 567-8
2025-10-20 245-1 145-0 135-9 145-0 356-4 567-8 246-2 356-4 345-2 567-8 245-1 567-8 468-8
2025-10-21 246-2 568-9 577-9 346-3 236-1 244-0 566-7 137-1 246-2 357-5 678-1 346-3 457-6
2025-10-22 134-8 355-3 345-2 257-4 135-9 246-2 256-3 134-8 345-2 235-0 246-2 567-8 247-3
2025-10-23 257-4 235-0 456-5 456-5 245-1 124-7 135-9 345-2 245-1 357-5 568-9 ***-* ***-*
2025-10-24 224-8 234-9 456-5 245-1 134-8 456-5 357-5 234-9 467-7 245-1 145-0 446-4 157-3
2025-10-25 235-0 356-4 246-2 467-7 346-3 456-5 467-7 256-3 146-1 235-0 135-9 235-0 256-3
2025-10-26 234-9 456-5 134-8 246-2 456-5 235-0 456-5 147-2 257-4 246-2 246-2 457-6 567-8
2025-10-27 123-6 134-8 235-0 557-7 256-3 678-1 134-8 456-5 235-0 145-0 567-8 567-8 256-3
2025-10-28 235-0 246-2 135-9 246-2 457-6 458-7 135-9 567-8 245-1 135-9 566-7 468-8 468-8
2025-10-29 135-9 456-5 256-3 146-1 234-9 567-8 567-8 667-9 236-1 257-4 246-2 467-7 567-8
2025-10-30 234-9 567-8 235-0 356-4 357-5 235-0 456-5 567-8 245-1 567-8 125-8 ***-* ***-*
2025-10-31 234-9 345-2 245-1 234-9 246-2 346-3 245-1 466-6 245-1 256-3 135-9 457-6 235-0
2025-11-01 234-9 134-8 567-8 246-2 234-9 346-3 234-9 566-7 235-0 456-5 678-1 245-1 577-9
2025-11-02 244-0 445-3 135-9 566-7 145-0 456-5 567-8 356-4 556-6 357-5 346-3 246-2 456-5
2025-11-03 256-3 245-1 134-8 245-1 567-8 356-4 135-9 345-2 346-3 556-6 456-5 456-5 678-1
2025-11-04 233-8 456-5 456-5 235-0 246-2 169-6 456-5 244-0 356-4 355-3 456-5 457-6 267-5
2025-11-05 234-9 245-1 345-2 156-2 357-5 235-0 567-8 346-3 346-3 ***-* ***-* ***-* ***-*
2025-11-06 345-2 457-6 234-9 567-8 145-0 135-9 346-3 234-9 156-2 334-0 456-5 567-8 678-1
2025-11-07 235-0 235-0 456-5 356-4 257-4 235-0 234-9 136-0 567-8 245-1 467-7 678-1 234-9
2025-11-09 124-7 234-9 345-2 134-8 345-2 456-5 234-9 345-2 456-5 345-2 346-3 356-4 ***-*
2025-11-10 234-9 235-0 235-0 234-9 456-5 245-1 235-0 246-2 345-2 135-9 457-6 345-2 256-3
2025-11-11 235-0 356-4 257-4 357-5 235-0 135-9 244-0 455-4 134-8 245-1 256-3 667-9 356-4
2025-11-12 234-9 234-9 245-1 234-9 245-1 235-0 567-8 245-1 357-5 334-0 567-8 134-8 146-1
2025-11-13 224-8 234-9 456-5 234-9 134-8 466-6 345-2 134-8 234-9 246-2 567-8 566-7 135-9
2025-11-14 234-9 234-9 235-0 234-9 167-4 135-9 124-7 234-9 456-5 123-6 346-3 145-0 345-2
2025-11-15 235-0 234-9 234-9 456-5 246-2 135-9 456-5 146-1 235-0 567-8 144-9 346-3 ***-*
2025-11-16 124-7 234-9 456-5 245-1 346-3 246-2 235-0 356-4 346-3 246-2 245-1 245-1 146-1
2025-11-17 134-8 235-0 246-2 246-2 234-9 345-2 145-0 234-9 134-8 245-1 345-2 256-3 567-8
2025-11-18 235-0 345-2 245-1 146-1 136-0 245-1 567-8 134-8 245-1 234-9 456-5 123-6 356-4
2025-11-19 133-7 567-8 245-1 188-7 245-1 567-8 245-1 225-9 257-4 245-1 246-2 356-4 346-3
2025-11-20 233-8 246-2 235-0 246-2 245-1 245-1 223-7 346-3 157-3 346-3 346-3 356-4 146-1
2025-11-21 234-9 234-9 234-9 245-1 235-0 145-0 245-1 367-6 134-8 356-4 ***-* ***-* ***-*
2025-11-24 124-7 556-6 346-3 145-0 567-8 246-2 234-9 134-8 234-9 345-2 145-0 123-6 456-5
2025-11-25 236-1 335-1 246-2 235-0 146-1 235-0 257-4 245-1 235-0 134-8 345-2 235-0 678-1
2025-11-26 160-7 456-5 235-0 245-1 577-9 234-9 124-7 345-2 456-5 ***-* ***-* ***-* ***-*
2025-11-27 234-9 245-1 123-6 344-1 456-5 345-2 345-2 134-8 234-9 356-4 134-8 556-6 345-2
2025-11-28 234-9 346-3 567-8 234-9 234-9 355-3 134-8 356-4 346-3 457-6 567-8 135-9 567-8
2025-11-29 234-9 356-4 234-9 567-8 246-2 344-1 345-2 135-9 567-8 456-5 137-1 678-1 456-5
2025-11-30 244-0 566-7 124-7 245-1 356-4 244-0 245-1 134-8 567-8 256-3 ***-* ***-* ***-*
2025-12-01 234-9 456-5 135-9 144-9 345-2 567-8 345-2 134-8 345-2 456-5 234-9 346-3 456-5
2025-12-02 234-9 246-2 678-1 456-5 368-7 356-4 134-8 345-2 346-3 678-1 234-9 566-7 246-2
2025-12-03 235-0 467-7 567-8 456-5 234-9 667-9 134-8 245-1 356-4 345-2 345-2 246-2 356-4
2025-12-04 234-9 556-6 456-5 445-3 345-2 ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-*
2025-12-05 233-8 345-2 456-5 ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-*
2025-12-06 234-9 245-1 234-9 456-5 345-2 344-1 456-5 134-8 ***-* ***-* ***-* ***-* ***-*
2025-12-07 244-0 445-3 234-9 145-0 234-9 356-4 567-8 235-0 246-2 456-5 ***-* ***-* ***-*
2025-12-08 245-1 124-7 456-5 134-8 345-2 145-0 234-9 344-1 134-8 135-9 577-9 ***-* ***-*
2025-12-09 244-0 456-5 667-9 245-1 566-7 557-7 346-3 134-8 688-2 466-6 345-2 136-0 567-8
2025-12-10 334-0 577-9 345-2 123-6 558-8 367-6 568-9 123-6 457-6 345-2 123-6 345-2 ***-*
2025-12-11 245-1 345-2 566-7 134-8 346-3 346-3 345-2 245-1 234-9 445-3 199-9 566-7 456-5
2025-12-12 345-2 445-3 344-1 245-1 234-9 456-5 234-9 236-1 346-3 345-2 345-2 345-2 145-0
2025-12-13 123-6 357-5 234-9 567-8 234-9 567-8 345-2 456-5 344-1 234-9 ***-* ***-* ***-*
2025-12-14 223-7 456-5 456-5 566-7 355-3 235-0 246-2 345-2 ***-* ***-* ***-* ***-* ***-*
2025-12-15 234-9 334-0 567-8 134-8 456-5 346-3 567-8 135-9 567-8 235-0 667-9 ***-* ***-*
2025-12-16 234-9 456-5 345-2 245-1 234-9 234-9 466-6 345-2 344-1 456-5 357-5 345-2 ***-*
2025-12-17 234-9 667-9 345-2 456-5 356-4 235-0 344-1 456-5 345-2 ***-* ***-* ***-* ***-*
2025-12-18 234-9 456-5 356-4 345-2 234-9 567-8 145-0 455-4 345-2 346-3 667-9 347-4 456-5
2025-12-19 177-5 234-9 356-4 345-2 134-8 445-3 567-8 345-2 134-8 145-0 345-2 356-4 456-5
2025-12-20 233-8 456-5 446-4 245-1 356-4 244-0 556-6 134-8 345-2 ***-* ***-* ***-* ***-*
2025-12-21 245-1 456-5 134-8 356-4 557-7 267-5 457-6 134-8 356-4 135-9 345-2 ***-* ***-*
2025-12-22 234-9 346-3 456-5 234-9 345-2 345-2 556-6 345-2 567-8 346-3 456-5 456-5 145-0
2025-12-23 234-9 234-9 456-5 134-8 345-2 135-9 346-3 456-5 345-2 234-9 134-8 456-5 ***-*
2025-12-24 234-9 567-8 345-2 346-3 134-8 468-8 345-2 679-2 245-1 235-0 345-2 134-8 ***-*
2025-12-27 235-0 356-4 456-5 135-9 466-6 456-5 445-3 124-7 578-0 456-5 356-4 567-8 ***-*
2025-12-31 234-9 345-2 345-2 135-9 456-5 456-5 345-2 134-8 456-5 456-5 346-3 133-7 356-4
2026-01-01 346-3 135-9 245-1 245-1 245-1 677-0 234-9 345-2 246-2 457-6 456-5 678-1 123-6
2026-01-02 257-4 356-4 268-6 359-7 134-8 345-2 566-7 245-1 345-2 344-1 577-9 245-1 466-6
2026-01-03 134-8 345-2 567-8 246-2 135-9 679-2 246-2 578-0 146-1 267-5 157-3 346-3 556-6
2026-01-04 233-8 345-2 345-2 456-5 245-1 567-8 345-2 567-8 578-0 357-5 366-5 134-8 678-1
2026-01-05 345-2 245-1 244-0 245-1 244-0 277-6 355-3 457-6 245-1 567-8 456-5 144-9 456-5
2026-01-06 238-3 456-5 245-1 245-1 677-0 134-8 456-5 345-2 567-8 133-7 235-0 567-8 147-2
2026-01-07 234-9 134-8 567-8 345-2 667-9 135-9 346-3 234-9 556-6 245-1 456-5 366-5 677-0
2026-01-08 234-9 567-8 245-1 567-8 345-2 245-1 677-0 123-6 245-1 356-4 667-9 245-1 358-6
2026-01-09 356-4 567-8 347-4 467-7 233-8 456-5 568-9 247-3 246-2 678-1 134-8 567-8 245-1
2026-01-10 467-7 257-4 146-1 124-7 345-2 456-5 678-1 235-0 567-8 134-8 567-8 567-8 245-1
2026-01-11 234-9 567-8 246-2 778-2 246-2 678-1 145-0 567-8 346-3 667-9 345-2 134-8 456-5
2026-01-12 223-7 357-5 257-4 146-1 245-1 235-0 267-5 146-1 ***-* ***-* ***-* ***-* ***-*
2026-01-13 346-3 467-7 235-0 235-0 234-9 456-5 245-1 112-4 457-6 356-4 345-2 134-8 345-2
2026-01-14 235-0 256-3 346-3 345-2 246-2 577-9 145-0 245-1 346-3 133-7 345-2 167-4 567-8
2026-01-15 234-9 134-8 456-5 245-1 234-9 123-6 566-7 246-2 133-7 ***-* ***-* ***-* ***-*
2026-01-16 234-9 456-5 245-1 567-8 245-1 245-1 234-9 234-9 258-5 245-1 246-2 567-8 135-9
2026-01-17 234-9 456-5 345-2 234-9 245-1 234-9 566-7 234-9 345-2 455-4 456-5 356-4 246-2
2026-01-18 589-2 245-1 244-0 246-2 234-9 346-3 235-0 356-4 124-7 456-5 566-7 245-1 566-7
2026-01-19 234-9 134-8 345-2 456-5 245-1 567-8 234-9 247-3 234-9 245-1 678-1 245-1 468-8
2026-01-20 234-9 234-9 355-3 234-9 234-9 456-5 112-4 345-2 577-9 356-4 244-0 344-1 356-4
2026-01-21 123-6 578-0 234-9 345-2 234-9 244-0 245-1 234-9 345-2 244-0 347-4 135-9 367-6
2026-01-22 234-9 246-2 245-1 135-9 245-1 356-4 234-9 345-2 246-2 245-1 356-4 245-1 366-5
2026-01-23 237-2 457-6 356-4 123-6 456-5 123-6 346-3 245-1 244-0 245-1 345-2 124-7 356-4
2026-01-24 234-9 256-3 245-1 567-8 145-0 245-1 256-3 234-9 245-1 345-2 356-4 134-8 345-2
2026-01-25 245-1 567-8 245-1 234-9 567-8 146-1 245-1 234-9 199-9 234-9 ***-* ***-* ***-*
2026-01-26 234-9 199-9 245-1 345-2 244-0 245-1 345-2 567-8 345-2 356-4 ***-* ***-* ***-*
2026-01-27 245-1 567-8 244-0 356-4 345-2 234-9 457-6 466-6 ***-* ***-* ***-* ***-* ***-*
2026-01-28 234-9 356-4 344-1 235-0 245-1 345-2 467-7 245-1 456-5 355-3 ***-* ***-* ***-*
2026-01-29 244-0 234-9 226-0 234-9 245-1 366-5 456-5 134-8 ***-* ***-* ***-* ***-* ***-*
2026-01-30 234-9 234-9 245-1 246-2 123-6 456-5 345-2 244-0 245-1 345-2 456-5 357-5 134-8
2026-01-31 234-9 356-4 456-5 345-2 256-3 256-3 345-2 246-2 ***-* ***-* ***-* ***-* ***-*
2026-02-01 246-2 245-1 456-5 135-9 245-1 356-4 467-7 246-2 245-1 ***-* ***-* ***-* ***-*
2026-02-02 357-5 356-4 346-3 245-1 567-8 134-8 345-2 456-5 366-5 ***-* ***-* ***-* ***-*
2026-02-04 234-9 356-4 456-5 344-1 456-5 ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-*
2026-02-06 344-1 ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-* ***-*
Top

Viewing This internet site is on Your Own Risk. All the knowledge Shown on internet site relies on discipline and pseudoscience for data functions. All information Collected for web. We tend to don't seem to be associated with any extralegal Matka Business or Gamblers. We tend to Warn you That Matka Gambling in Your Country is additionally illegal or extralegal. We tend to don't seem to be responsible for Any problems or Scam. We tend to Respect All Country Rules/Laws. If You Not believe Our internet site Disclaimer. Please Quit Our internet site directly. Copying/Promoting/Publishing Any of Our Content in Any quite Media or different supply is unlawful and Against Law.

Refresh Download Now